College-Rolando Library patrons asked to answer survey

The San Diego City Library System wants residents to fill out a library patron survey that lets the library know your experiences, preferences, and level of satisfaction using one or more of the library branches.
This survey will help chart the library’s future.
For those patrons who frequent the College-Rolando Library, it is particularly important to make your desires and preferences known. That is due to the fact there may be some budget cuts to San Diego libraries this year. Patrons of CRL may also want to mention the need for sufficient parking for the library to serve residents.
You can access the survey at: https://survey3.medallia.com/?librarysatisfaction.
(Courtesy image)
Categories
Recent Posts

Eleuthera Beach Front Acreage For Sale | Eleuthera Beach Front Acreage For Sale, Governor's Harbour, Central Eleuthera The Bahamas

9698 W Vista Drive | 9698 W Vista Drive, Hillsboro, MO 63050 United States

Brand New Modern Oceanfront Penthouse 5 Bedroom | Jaco, Puntarenas Province Costa Rica

25 Karlton Circle | 25 Karlton Circle, Andover, MA 01810 United States

9823 Scottwood Drive | 9823 Scottwood Drive, Shreveport, LA 71106 United States

4969 Maunalani Circle | 4969 Maunalani Circle, Honolulu, HI 96816 United States

2304 S Toledo Ave | 2304 S Toledo Ave, Palm Springs, CA 92264 United States

1600 Legion Drive | 1600 Legion Drive, Winter Park, FL 32789 United States

16106 Bonaire Circle | 16106 Bonaire Circle, Huntington Beach, CA 92649 United States

22900 SW 122nd Pl | 22900 SW 122nd Pl, Miami, FL 33177 United States
GET MORE INFORMATION


