East County High School District to graduate 4,988 students during commencement

Throughout the month of June, approximately 4,988 students earning a high school diploma from nine comprehensive high schools, two charter schools, and three alternative high schools in the Grossmont Union High School District will be donning caps and gowns for commencement exercises.
Listed below are the total graduate numbers and the names of the valedictorians and salutatorians at each school.
| School | 2024 Graduates |
| El Cajon Valley | 364 |
| El Capitan | 411 |
| Granite Hills | 568 |
| Grossmont | 471 |
| Helix Charter | 576 |
| Monte Vista | 341 |
| Mount Miguel | 306 |
| Santana | 440 |
| Steele Canyon | 512 |
| Valhalla | 458 |
| West Hills | 379 |
| Grossmont Middle College High | 30 |
| IDEA Center High School | 38 |
| Special Education | ELITE Academy – 4 |
| MERIT Academy – 16 | |
| REACH Academy – 6 | |
| Grossmont Adult School | HS Equivalency – 43 |
| HS Diploma – 25 |
Categories
Recent Posts

42 Hedgewood Road | 42 Hedgewood Road, Howell Township, NJ 07731 United States

4733 Maid Marian Lane | 4733 Maid Marian Lane, Sarasota, FL 34232 United States

Casa Mediterránea – Los Bosques – Laguna Piedra Roja | Los Maitenes , Chicureo, Chicureo, Región Metropolitana Chile

115 E 22nd Street, Tulsa, OK, 74114 | 115 E 22nd Street Unit# 115, Tulsa, OK 74114 United States

48692 Pear Street | 48692 Pear Street, Indio, CA 92201 United States

157 S Mt Olive, Vilonia, AR, 72173 | 157 S Mt Olive, Vilonia, AR 72173 United States

3469 Tails Creek Church Road | 3469 Tails Creek Church Road, Ellijay, GA 30540 United States

A Topanga State Of Mind, $2.3M

6441 Anthony Drive | 6441 Anthony Drive, Liberty Township, OH 45011 United States

162 E Maple Lane | 162 E Maple Lane, Clarion, PA 16214 United States
GET MORE INFORMATION


